| °Ë»ö°á°ú: ÃÑ 6879°³ Áß 1 - 20 | 
| ATCÄÚµå | ¼ººÐ¸í | |||
| A | ALIMENTARY TRACT AND METABOLISM | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A | ALIMENTARY TRACT AND METABOLISM | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01 | STOMATOLOGICAL PREPARATIONS | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01A | STOMATOLOGICAL PREPARATIONS | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA | Caries prophylactic agents | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA01 | Sodium fluoride | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA02 | Sodium monofluorophosphate | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA03 | Olaflur | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA04 | Stannous fluoride | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA30 | Combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AA51 | Sodium fluoride, combinations | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB | Antiinfectives and antiseptics for local oral treatment | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB02 | Hydrogen peroxide | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB03 | Chlorhexidine | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB04 | Amphotericin B | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB05 | Polynoxylin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB06 | Domiphen | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB07 | Oxyquinoline | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB08 | Neomycin | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | ||
| A01AB09 | Miconazole | Á¦Ç° °Ë»ö - WHOCC Á¶È¸ | 
WHOCC Á¶È¸´Â? WHO Collaborating Centre for Drug Statistics Methodology ATC/DDD À妽º¸¦ Á¶È¸ÇÕ´Ï´Ù.